> ## Documentation Index
> Fetch the complete documentation index at: https://docs.explo.co/llms.txt
> Use this file to discover all available pages before exploring further.

# User Roles

> Manage your users' permissions in Explo

Use roles to control what your users can see and do in Explo. Each user
is assigned to a role when you invite them, and that role can be reassigned
via the team members page. Explo supports four roles:

* Admin
* Publisher
* Editor
* Viewer

# High Level Role Breakdown

Note that each role has the permissions of the roles before it, e.g. the Publisher role has all the permisisons of the Viewer and Editor roles.

### Assign someone to be a viewer if

* You want them to only be able to see your data (dashboards, data sources, customers, blueprints) in Explo
* You do not want them to be able to make any modifications at all to your data

### Assign someone to be an editor if

* You want them to be able to create new data (dashboards, data sources, customers, blueprints) in Explo
* You want them to be able to make edits to this data BUT you don't want them to be able to make these edits visible to customers via publishing
* You want them to be able to develop your embed locally without affecting your production dashboards

### Assign someone to be a publisher if

* You want them to be able to manage your productionalized dashboards via publishing and settings such as internationalization and email management
* You want them to be able to delete data (dashboards, data sources, customers, blueprints) from Explo

### Assign someone to be an admin if

* You want them to be able to control team settings, such as member invites, roles, and billing

# Table of Permissions

|                    Entity                    |           Action           | Admin | Publisher | Editor | Viewer |
| :------------------------------------------: | :------------------------: | :---: | :-------: | :----: | :----: |
|            Data Sources and Schema           |            View            |   x   |     x     |    x   |    x   |
|                                              |           Create           |   x   |     x     |    x   |        |
|                                              |            Edit            |   x   |     x     |    x   |        |
|                                              |           Delete           |   x   |     x     |        |        |
|                   Customers                  |            View            |   x   |     x     |    x   |    x   |
|                                              |           Create           |   x   |     x     |    x   |        |
|                                              |            Edit            |   x   |     x     |    x   |        |
|                                              |           Delete           |   x   |     x     |        |        |
| Dashboards, Report Builders, and Data Shares |            View            |   x   |     x     |    x   |    x   |
|                                              |           Create           |   x   |     x     |    x   |        |
|                                              |            Edit            |   x   |     x     |    x   |        |
|                                              |           Delete           |   x   |     x     |        |        |
|                                              |       View Embed Code      |   x   |     x     |    x   |        |
|                                              |           Publish          |   x   |     x     |        |        |
|                                              |       Modify Settings      |   x   |     x     |        |        |
|                 Custom Styles                |            View            |   x   |     x     |    x   |    x   |
|                                              |           Create           |   x   |     x     |        |        |
|                                              |            Edit            |   x   |     x     |        |        |
|                                              |           Delete           |   x   |     x     |        |        |
|                  API Tokens                  |            View            |   x   |           |        |        |
|                                              |           Create           |   x   |           |        |        |
|                                              |            Edit            |   x   |           |        |        |
|                                              |           Delete           |   x   |           |        |        |
|                   Settings                   |      View Team Members     |   x   |     x     |    x   |    x   |
|                                              |     Invite Team Members    |   x   |           |        |        |
|                                              |     Remove Team Members    |   x   |           |        |        |
|                                              |    Update Admin Settings   |   x   |           |        |        |
|                                              |  Update Developer Settings |   x   |     x     |        |        |
|                                              | Update Billing Information |   x   |           |        |        |
